Name | Leo Gengler | |
Born | 26 Mar 1897 [1] | |
Gender | Male | |
Died | 29 Jan 1964 [1] | |
Person ID | I20987484 | Hadd Family Tree |
Last Modified | 29 Nov 2006 |
Father | John Peter Gengler, b. 26 Mar 1864, Freeburg,Houston County,Minnesota,United States ![]() ![]() | |
Mother | Appolonia Arens, b. 13 May 1868, Luxembourg,,, ![]() ![]() | |
Married | 23 Nov 1886 | Tipton,Mitchell County,Kansas,United States ![]() |
Family ID | F43755474 | Group Sheet | Family Chart |
Family | Rose Kitch | |
Married | 17 Jan 1956 [1] | |
Last Modified | 31 May 2018 | |
Family ID | F39569242 | Group Sheet | Family Chart |
Sources |
|