Name | Rose Blondena CARROLL | |
Born | 20 Oct 1911 | Java,,Walworth,South Dakota ![]() |
Gender | Female | |
Died | 19 Mar 1978 | Mt. Home,,Baxter,Arkansas ![]() |
Person ID | I13386161 | Hadd Family Tree |
Last Modified | 4 Jan 2007 |
Father | Charles Francis CARROLL, b. 3 Jan 1882, Creighton,Knox County,Nebraska,United States ![]() ![]() | |
Mother | Mable Helena NIES, b. 10 Mar 1886, Lincoln,Logan County,Illinois,United States ![]() ![]() | |
Married | 1906 [1] | |
Family ID | F69906474 | Group Sheet | Family Chart |
Family | Joseph Herman Gengler, b. 15 Mar 1904, Caledonia,Houston County,Minnesota,United States ![]() ![]() | |||||||||||||||||||
Married | 5 Jun 1929 | ,,Washakia,Wyoming ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 31 May 2018 | |||||||||||||||||||
Family ID | F31637031 | Group Sheet | Family Chart |
Sources |